All races M20-29

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Nabeel Ahmad 0:22:19 0:05:08 0:05:37 0:05:56 0:05:40 4:40 11

All races M30-39

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Ambroise Aufrere 0:16:19 0:04:02 0:04:08 0:04:08 0:04:02 3:25 1
2 Mohammed Al Marri 0:20:37 0:05:22 0:05:04 0:05:19 0:04:54 4:19 4
3 Abdulrahman Al Marri 0:20:39 0:05:22 0:05:21 0:05:02 0:04:55 4:19 5
4 John Mill 0:20:49 0:05:09 0:05:17 0:05:16 0:05:07 4:21 6
5 Guillaume Soutter 0:21:58 0:05:28 0:05:41 0:05:34 0:05:15 4:36 9
6 Rashid Alsheraim 0:23:01 0:05:26 0:05:52 0:06:00 0:05:44 4:49 12
7 Mike Knowles 0:26:01 0:06:54 0:06:23 0:06:27 0:06:19 5:27 13
8 Geer Abdul Wahid 0:26:30 0:06:17 0:06:26 0:06:37 0:07:11 5:33 14
9 Ebrahim Al Mansoori 0:27:40 5:48 16
10 Patrick Isac 0:30:20 0:06:17 0:07:34 0:08:09 0:08:21 6:21 18

All races M40+

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Abdul Nassar 0:19:11 0:04:35 0:04:41 0:04:58 0:04:58 4:01 2
2 John Kilmartin 0:21:17 0:05:05 0:05:25 0:05:36 0:05:14 4:27 8
3 Yousef Almuftah 0:27:17 0:06:44 0:07:04 0:06:59 0:06:31 5:43 15

All races MU19

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Mohammed Al jaber 0:20:28 0:05:04 0:05:03 0:05:21 0:05:00 4:17 3
2 Yousef Almulla 0:20:57 0:05:04 0:05:03 0:05:32 0:05:20 4:23 7
3 Grant Williams 0:22:18 4:40 10
4 Abdullah Al-harami 0:29:18 0:06:02 0:07:38 0:08:14 0:07:26 6:08 17